This gem has so much original character and more room than meets the eye. 2000 sq. ft. w/finished basement. Check out the beautiful hardwood floors, the finished huge family room with fireplace in the basement and the cozy upstairs bedroom! Don't miss the tree house over Turtle Creek! Flood plain only for lower lot.
MLS# | 1587051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 232 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | 1 1/2 Story |
Acreage | 0.48 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Community Name | Lebanon |
School District | Lebanon City SD |
Listing VS Median (in Lebanon) | |
Price: $143,000 low | high Med: $225,000 On Site: 232 low | high Med: 28 |